4362 Sills Bay Road Frontenac, Ontario K0H 2T0
$1,689,000
Sydenham Lake-Welcome to Deer Run Trail on Sills Bay Road. The exceptional executive waterfront retreat is set on a private 3.6 acre lot with 217' of welcoming shoreline. It is surrounded by mature trees and accessed by a long paved driveway, this custom all-brick ranch bungalow offers approximately 4,000 sq. ft. of finished living space with panoramic lake views, soaring cathedral ceilings, abundant natural light, and premium finishes throughout. Featuring 3+1 bedrooms, 3 full baths, a stunning open-concept living space with a wood-burning fireplace, a handcrafted maple kitchen with granite counters, a stretching island, Liebherr fridge, cherry hardwood floors, and Dashwood windows. The unique multi level primary suite offers a dramatic two-storey window, office space, an oversized ensuite bath, extensive closet space, and a private poolside porch. The finished walkout lower level features loose-lay LVP flooring, a pellet stove, and access to interlocking patios, landscaped gardens, and an in-ground pool with wrought iron fencing. Enjoy multiple outdoor living spaces including a large deck and a screened-in lakeside Cabana, "Canada House". Stone terracing, a triple detached garage, a steel roof, and many other updates, including the boiler/air handler (2022), A/C (2021), pool liner (2022), and bubbler (2023). A rare waterfront retreat and true naturalist's paradise. You should not miss this one. (id:61703)
Property Details
| MLS® Number | X13154830 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| Amenities Near By | Beach, Marina, Schools |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Rolling, Lane, Dry, Gazebo |
| Parking Space Total | 12 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Outbuilding, Dock |
| View Type | Lake View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Garburator, Water Heater - Tankless, Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Other, Wood |
| Heating Type | Baseboard Heaters, Forced Air, Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Public Road, Private Docking, Year-round Access |
| Acreage | Yes |
| Land Amenities | Beach, Marina, Schools |
| Sewer | Septic System |
| Size Depth | 720 Ft ,8 In |
| Size Frontage | 217 Ft ,7 In |
| Size Irregular | 217.6 X 720.7 Ft |
| Size Total Text | 217.6 X 720.7 Ft|2 - 4.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Residential (re) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
| Basement | Cold Room | 1.35 m | 3.92 m | 1.35 m x 3.92 m |
| Basement | Laundry Room | 3.69 m | 4.17 m | 3.69 m x 4.17 m |
| Basement | Recreational, Games Room | 8.55 m | 9.37 m | 8.55 m x 9.37 m |
| Basement | Bathroom | 2.3 m | 2.3 m | 2.3 m x 2.3 m |
| Basement | Other | 1.41 m | 4.37 m | 1.41 m x 4.37 m |
| Basement | Utility Room | 3.78 m | 2.69 m | 3.78 m x 2.69 m |
| Lower Level | Office | 4.02 m | 5.52 m | 4.02 m x 5.52 m |
| Lower Level | Sunroom | 4.81 m | 5.12 m | 4.81 m x 5.12 m |
| Lower Level | Bathroom | 2.95 m | 6.92 m | 2.95 m x 6.92 m |
| Main Level | Living Room | 8.56 m | 5.53 m | 8.56 m x 5.53 m |
| Main Level | Dining Room | 4.77 m | 3.9 m | 4.77 m x 3.9 m |
| Main Level | Kitchen | 6.1 m | 4.86 m | 6.1 m x 4.86 m |
| Main Level | Primary Bedroom | 6.73 m | 7.05 m | 6.73 m x 7.05 m |
| Main Level | Bedroom 2 | 3.66 m | 4.75 m | 3.66 m x 4.75 m |
| Main Level | Bedroom 3 | 3.66 m | 3.57 m | 3.66 m x 3.57 m |
| Main Level | Bathroom | 3.63 m | 2.69 m | 3.63 m x 2.69 m |
Utilities
| Wireless | Available |
| Electricity Connected | Connected |
Contact Us
Contact us for more information
Rob Bagg
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/

















































