3670 Smith Road Kingston, Ontario K7P 2Y7
$524,900
This well-maintained bungalow, perfectly situated on just under an acre is only 10 minutes from all the amenities of town. Offering the best of both worlds, you'll enjoy a peaceful country setting without sacrificing convenience. This 3-bedroom, 2 full bathroom home also offers the potential for a 4th bedroom in the partially finished basement, which is ready for your personal finishing touches. Since 2017, the home has seen numerous important updates, including a new furnace, central air conditioning, trickle system, grading around the home, plumbing, Sulphur system, breaker panel, and added attic insulation, providing peace of mind for years to come. Complete with an attached 2-car garage, this move-in ready property is waiting for its next owners to make it their own. (id:61703)
Open House
This property has open houses!
12:00 pm
Ends at:1:00 pm
12:00 pm
Ends at:1:00 pm
Property Details
| MLS® Number | X13644858 |
| Property Type | Single Family |
| Community Name | 44 - City North of 401 |
| Equipment Type | Water Heater, Propane Tank |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater, Propane Tank |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Play Structure, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 943 Ft |
| Size Frontage | 90 Ft |
| Size Irregular | 90 X 943 Ft |
| Size Total Text | 90 X 943 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 5.1 m | 5.3 m | 5.1 m x 5.3 m |
| Basement | Bathroom | 2.2 m | 1.5 m | 2.2 m x 1.5 m |
| Basement | Recreational, Games Room | 7.3 m | 5.6 m | 7.3 m x 5.6 m |
| Basement | Utility Room | 4 m | 5.8 m | 4 m x 5.8 m |
| Main Level | Kitchen | 5.1 m | 5.3 m | 5.1 m x 5.3 m |
| Main Level | Living Room | 4 m | 5.3 m | 4 m x 5.3 m |
| Main Level | Bathroom | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
| Main Level | Bedroom 2 | 3.1 m | 3 m | 3.1 m x 3 m |
| Main Level | Bedroom 3 | 4.1 m | 2.7 m | 4.1 m x 2.7 m |
| Main Level | Primary Bedroom | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Contact Us
Contact us for more information
Heather Shortall
Salesperson
giffinpeacheybagg.ca/
www.facebook.com/heathershortallrealestate
www.instagram.com/heathershortallrealty/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/















































