364 Glengarry Road Kingston, Ontario K7M 3K2
$569,900
Welcome to 364 Glengarry Road, a charming elevated bungalow ideally situated in sought-after Strathcona Park. Bright, comfortable and inviting, the main level features an updated kitchen, a spacious living room with a separate dining area, hardwood floors, two generously sized bedrooms and two full bathrooms- one of which has also been updated! The full-height lower level offers excellent potential to create additional living space! Outside, the property features a large 1.5-car detached garage, a fenced yard with a large deck, a paved driveway and ample parking. Ideally located just minutes from shopping, schools, parks, public transit and all the amenities of west-end Kingston, this is a wonderful opportunity to enjoy a well-maintained home in an established and convenient neighbourhood. (id:61703)
Property Details
| MLS® Number | X13741214 |
| Property Type | Single Family |
| Community Name | 25 - West of Sir John A. Blvd |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 136 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 136 Ft |
| Size Total Text | 55 X 136 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.69 m | 9.1 m | 3.69 m x 9.1 m |
| Basement | Bedroom | 4.78 m | 2.86 m | 4.78 m x 2.86 m |
| Basement | Recreational, Games Room | 7.33 m | 7.1 m | 7.33 m x 7.1 m |
| Main Level | Bathroom | 2.09 m | 2.58 m | 2.09 m x 2.58 m |
| Main Level | Bathroom | 1.52 m | 3.13 m | 1.52 m x 3.13 m |
| Main Level | Bedroom | 3.66 m | 3.12 m | 3.66 m x 3.12 m |
| Main Level | Dining Room | 3.65 m | 3.12 m | 3.65 m x 3.12 m |
| Main Level | Family Room | 3.51 m | 2.6 m | 3.51 m x 2.6 m |
| Main Level | Kitchen | 3.42 m | 5.2 m | 3.42 m x 5.2 m |
| Main Level | Living Room | 3.42 m | 4.54 m | 3.42 m x 4.54 m |
| Main Level | Primary Bedroom | 4.38 m | 3.13 m | 4.38 m x 3.13 m |
Contact Us
Contact us for more information
Rob Bagg
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/




































