1597 Shales Road Frontenac, Ontario K0H 2L0
$1,499,900
An opportunity to "have it all" on an 10+ acre estate property 15 minutes north of Kingston on a well-serviced municipal road. Features include a spacious, comfortable and beautifully maintained home with plenty of room for entertaining family and friends, approximately 1500 feet of shoreline on a deep, clear and very lightly populated lake, peaceful and unspoiled surroundings on a quiet cul - de sac and a classic Canadian Shield landscape including dramatic rock formations, meadows and a pristine mature forest with towering white pines. The 5 bedroom home includes on the main floor a bright and expansive kitchen/family room with panoramic views over field and forest, an elegant foyer and living room with gleaming hardwood, a formal dining room, a primary suite with 2 bathrooms and dressing room, a greenhouse, a sunroom, and walk-out to a shaded deck offering great space for outdoor entertaining. The second floor includes 4 bedrooms, a full bathroom and a storage room. This home has been extensively updated including 3 Lennox heat pumps, a Lennox propane furnace with an advanced integrated climate control system, a whole house Kohler 20 KW automatic standby generator, back - to - back propane fireplaces warming the living room and family room and renovated bathrooms .The property also includes a double garage, a 19th century driveshed, and a dock shed . A long floating dock provides access to excellent swimming, fishing and boating . Peaceful trails and walkways access every part of the property . (id:61703)
Property Details
MLS® Number | X12305352 |
Property Type | Single Family |
Community Name | 47 - Frontenac South |
Amenities Near By | Beach |
Easement | Unknown |
Features | Hillside, Level Lot, Wooded Area, Sloping, Rolling, Waterway, Open Space, Conservation/green Belt, Lighting, Dry, Level |
Parking Space Total | 10 |
Structure | Deck, Porch, Drive Shed, Shed, Dock |
View Type | View, Lake View, Direct Water View, Unobstructed Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Purifier, Water Softener, Water Treatment, Dishwasher, Dryer, Freezer, Stove, Washer, Two Refrigerators |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Controlled Entry, Alarm System, Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Power | Generator |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Garage |
Land
Access Type | Public Road, Year-round Access, Private Docking |
Acreage | Yes |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1174 Ft |
Size Frontage | 428 Ft |
Size Irregular | 428 X 1174 Ft |
Size Total Text | 428 X 1174 Ft|10 - 24.99 Acres |
Soil Type | Mixed Soil |
Surface Water | Lake/pond |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.88 m | 2.98 m | 2.88 m x 2.98 m |
Second Level | Bedroom | 3.14 m | 4.81 m | 3.14 m x 4.81 m |
Second Level | Bedroom 2 | 5.48 m | 6 m | 5.48 m x 6 m |
Second Level | Bedroom 3 | 5.49 m | 5.88 m | 5.49 m x 5.88 m |
Second Level | Bedroom 4 | 5.49 m | 4.74 m | 5.49 m x 4.74 m |
Second Level | Other | 1.95 m | 3.85 m | 1.95 m x 3.85 m |
Main Level | Bathroom | 1.52 m | 1.4 m | 1.52 m x 1.4 m |
Main Level | Other | 2.69 m | 1.23 m | 2.69 m x 1.23 m |
Main Level | Sunroom | 2.7 m | 4.16 m | 2.7 m x 4.16 m |
Main Level | Other | 6.27 m | 4.16 m | 6.27 m x 4.16 m |
Main Level | Bathroom | 2.31 m | 2.81 m | 2.31 m x 2.81 m |
Main Level | Bathroom | 2.3 m | 3.39 m | 2.3 m x 3.39 m |
Main Level | Eating Area | 3.23 m | 4.32 m | 3.23 m x 4.32 m |
Main Level | Dining Room | 5.49 m | 4.75 m | 5.49 m x 4.75 m |
Main Level | Family Room | 5.8 m | 6.89 m | 5.8 m x 6.89 m |
Main Level | Kitchen | 3.68 m | 9.42 m | 3.68 m x 9.42 m |
Main Level | Laundry Room | 5.51 m | 3.87 m | 5.51 m x 3.87 m |
Main Level | Living Room | 3.23 m | 4.27 m | 3.23 m x 4.27 m |
Main Level | Primary Bedroom | 6.72 m | 4.33 m | 6.72 m x 4.33 m |
Utilities
Cable | Installed |
Electricity | Installed |
Wireless | Available |
Electricity Connected | Connected |
Contact Us
Contact us for more information

Rob Bagg
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/

Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/

Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/