1584 Davenport Crescent Kingston, Ontario K7P 0H5
$579,900
Woodhaven. *Rare, 4 Bedroom End-unit Townhome. Built in 2013. 1687 Sq. Ft. above grade. Primary Bedroom with Walk-in Closet and Ensuite. 3 Additional 2nd floor bedrooms, plus Laundry Closet. Open Concept main floor with Patio door leading to an elevated Deck. Bonus Rear entry door (In-law potential). Finished Basement w/ plenty of storage and 3/4 Piece Bathroom Rough-in. (id:61703)
Property Details
| MLS® Number | X12354415 |
| Property Type | Single Family |
| Neigbourhood | Woodhaven |
| Community Name | 42 - City Northwest |
| Amenities Near By | Public Transit, Park, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft ,10 In |
| Size Frontage | 25 Ft ,2 In |
| Size Irregular | 25.2 X 93.9 Ft |
| Size Total Text | 25.2 X 93.9 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 2.67 m | 3.35 m | 2.67 m x 3.35 m |
| Second Level | Primary Bedroom | 2.99 m | 7.24 m | 2.99 m x 7.24 m |
| Second Level | Bathroom | 1.87 m | 2.29 m | 1.87 m x 2.29 m |
| Second Level | Bathroom | 1.56 m | 2.8 m | 1.56 m x 2.8 m |
| Second Level | Bedroom 4 | 2.71 m | 4.14 m | 2.71 m x 4.14 m |
| Second Level | Bedroom 2 | 2.94 m | 3.03 m | 2.94 m x 3.03 m |
| Basement | Recreational, Games Room | 5.45 m | 5.06 m | 5.45 m x 5.06 m |
| Basement | Other | 5.63 m | 8.31 m | 5.63 m x 8.31 m |
| Main Level | Bathroom | 1.47 m | 1.5 m | 1.47 m x 1.5 m |
| Main Level | Dining Room | 2.27 m | 2.76 m | 2.27 m x 2.76 m |
| Main Level | Family Room | 3.3 m | 4.85 m | 3.3 m x 4.85 m |
| Main Level | Foyer | 1.85 m | 3.38 m | 1.85 m x 3.38 m |
| Main Level | Kitchen | 2.52 m | 4.42 m | 2.52 m x 4.42 m |
| Main Level | Living Room | 3.31 m | 2.88 m | 3.31 m x 2.88 m |
Contact Us
Contact us for more information
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Rob Bagg
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/






































