1268 Glenmore Avenue Kingston, Ontario K7M 5E8
$649,900
It's Pool time! Set on a large, private corner lot in Kingston's west end, this beautiful, bright 4-bedroom and 2-full bath all brick Side-split makes the most of both indoor and outdoor space! The backyard features a cement patio for entertaining, a fenced in-ground pool and a separate green space ideal for summer gatherings. A detached garage (approx. 375 sqft.) provides excellent space for the hobbyist, storage needs, a workshop, or to store all of the seasonal equipment. With a fresh, modern vibe and oversized windows bringing in plenty of natural light throughout, the interior space offers an incredible layout for families or even those looking for separate teen space or in-law suite potential. Just a short drive to Lemoine Point, Parrot's Bay, shopping and everyday amenities, and with a host of recent updates and home maintenance already checked off, you can focus on settling in and enjoying those hot summer days poolside! (id:61703)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13432030 |
| Property Type | Single Family |
| Community Name | 37 - South of Taylor-Kidd Blvd |
| Amenities Near By | Golf Nearby, Marina, Public Transit, Schools |
| Community Features | School Bus |
| Features | Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 7 |
| Pool Type | Inground Pool |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Oven - Built-in, Central Vacuum, Range, Water Heater, Dishwasher, Dryer, Oven, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Marina, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 134 Ft ,10 In |
| Size Frontage | 111 Ft ,3 In |
| Size Irregular | 111.3 X 134.9 Ft |
| Size Total Text | 111.3 X 134.9 Ft |
| Zoning Description | Ur2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 1.8 m | 3.6 m | 1.8 m x 3.6 m |
| Basement | Utility Room | 5.7 m | 7.3 m | 5.7 m x 7.3 m |
| Lower Level | Bedroom 4 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Lower Level | Bathroom | 2.4 m | 1.4 m | 2.4 m x 1.4 m |
| Lower Level | Family Room | 3.5 m | 3.8 m | 3.5 m x 3.8 m |
| Lower Level | Office | 5.2 m | 3.5 m | 5.2 m x 3.5 m |
| Main Level | Living Room | 5.8 m | 4.1 m | 5.8 m x 4.1 m |
| Main Level | Dining Room | 2.7 m | 3.4 m | 2.7 m x 3.4 m |
| Main Level | Kitchen | 3.2 m | 4.1 m | 3.2 m x 4.1 m |
| Main Level | Foyer | 2.7 m | 3.8 m | 2.7 m x 3.8 m |
| Upper Level | Primary Bedroom | 3.9 m | 4 m | 3.9 m x 4 m |
| Upper Level | Bedroom 2 | 3.8 m | 2.7 m | 3.8 m x 2.7 m |
| Upper Level | Bedroom 3 | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Upper Level | Bathroom | 1.6 m | 1.5 m | 1.6 m x 1.5 m |
Contact Us
Contact us for more information
Jesse Topley
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/




























