12 Dusenbury Crescent Loyalist, Ontario K0H 2H0
$529,900
Custom built in 2022, this 3-year-old semi-detached home blends modern style with everyday comfort. Soaring 9 ceilings and oversized windows brighten the open living and dining areas, while the upgraded kitchen featuring quartz counters, oversized cabinets, and brand-new stainless-steel appliances sets the stage for family dinners and effortless entertaining. Upstairs, three spacious bedrooms include a stunning primary suite with walk-in closet and ensuite. Set in a growing community just minutes from Kingston and Highway 401, this home offers both convenience and charm. Book your private viewing today! (id:61703)
Property Details
| MLS® Number | X12383263 |
| Property Type | Single Family |
| Community Name | 56 - Odessa |
| Amenities Near By | Golf Nearby, Place Of Worship, Schools |
| Community Features | School Bus |
| Features | Wooded Area, Flat Site, Dry, Carpet Free |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,8 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 113.7 Ft |
| Size Total Text | 25 X 113.7 Ft|under 1/2 Acre |
| Zoning Description | R3-16-h |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.84 m | 2.43 m | 1.84 m x 2.43 m |
| Second Level | Bathroom | 2.31 m | 1.96 m | 2.31 m x 1.96 m |
| Second Level | Bedroom | 3.07 m | 4.52 m | 3.07 m x 4.52 m |
| Second Level | Bedroom | 2.97 m | 3.51 m | 2.97 m x 3.51 m |
| Second Level | Primary Bedroom | 6.15 m | 4.65 m | 6.15 m x 4.65 m |
| Basement | Other | 5.93 m | 12.6 m | 5.93 m x 12.6 m |
| Main Level | Bathroom | 0.93 m | 2.18 m | 0.93 m x 2.18 m |
| Main Level | Dining Room | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
| Main Level | Kitchen | 3.66 m | 4.39 m | 3.66 m x 4.39 m |
| Main Level | Living Room | 2.69 m | 4.57 m | 2.69 m x 4.57 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28818970/12-dusenbury-crescent-loyalist-odessa-56-odessa
Contact Us
Contact us for more information
Rob Bagg
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/































