1135 Twin Island Lane Frontenac, Ontario K0H 2L0
$419,000
Maybe this is exactly what comes to mind when you picture a classic Canadian summer cottage. Rustic, charming, and cherished by the same family for 50 years, it's a place filled with memories of summers gone by and countless adventures. Offered for sale for the very first time, 1135 Twin Island Lane on beautiful Buck Lake is just 25 minutes from Kingston. Situated on the peaceful north branch with 130 feet of waterfront, this three-season retreat offers simple cottage living at its best. Nestled across from Frontenac Provincial Park, you'll enjoy crystal-clear, deep water for swimming, excellent fishing, and a private setting to truly unwind. Located on a well-maintained private lane with friendly neighbours and nearby amenities, this is a special waterfront property that's ready for its next family to enjoy. (id:61703)
Property Details
| MLS® Number | X13579034 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| Community Features | Fishing |
| Easement | Unknown, None |
| Equipment Type | None |
| Features | Irregular Lot Size, Partially Cleared, Lane |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Deck, Dock |
| View Type | View Of Water, Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Block |
| Heating Fuel | Other |
| Heating Type | Other |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Private Road |
| Acreage | No |
| Sewer | Holding Tank |
| Size Depth | 259 Ft ,4 In |
| Size Frontage | 130 Ft ,9 In |
| Size Irregular | 130.8 X 259.4 Ft |
| Size Total Text | 130.8 X 259.4 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Rs |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.24 m | 2.05 m | 2.24 m x 2.05 m |
| Main Level | Bedroom | 2.54 m | 2.05 m | 2.54 m x 2.05 m |
| Main Level | Kitchen | 3.75 m | 2.09 m | 3.75 m x 2.09 m |
| Main Level | Living Room | 8.53 m | 4.27 m | 8.53 m x 4.27 m |
Contact Us
Contact us for more information
Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Rob Bagg
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/


































