1118 Escala Crescent Kingston, Ontario K7P 0H7
$799,900
Woodhaven West. This custom built Tamarack Home features 4 large 2nd floor bedrooms, including a separate laundry room. Oversized Primary with Walk-in Closet, 5-piece ensuite & soaker tub. Extensive after builder upgrades, including a Gourmet Kitchen with tons of cabinetry, quartz countertops, and large breakfast Island. Hardwood flooring and wainscotting throughout. Gas Fireplace with Stone Surrond. 9' Ft. Ceilings and a Main floor office or Guest Room. The backyard features a 2-storey deck with built-in Hot tub. Floor plans and Virtual Tour available. (id:61703)
Property Details
| MLS® Number | X13766192 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 105 Ft ; N |
| Size Total Text | 38 X 105 Ft ; N|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.6 m | 4.26 m | 6.6 m x 4.26 m |
| Second Level | Bedroom | 5.08 m | 3.3 m | 5.08 m x 3.3 m |
| Second Level | Bedroom | 4.62 m | 3.65 m | 4.62 m x 3.65 m |
| Second Level | Bedroom | 5.43 m | 3.65 m | 5.43 m x 3.65 m |
| Main Level | Kitchen | 3.81 m | 5.79 m | 3.81 m x 5.79 m |
| Main Level | Living Room | 4.87 m | 3.93 m | 4.87 m x 3.93 m |
| Main Level | Dining Room | 5.13 m | 3.86 m | 5.13 m x 3.86 m |
| Main Level | Office | 2.43 m | 4.62 m | 2.43 m x 4.62 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Sewer | Installed |
Contact Us
Contact us for more information
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Rob Bagg
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
















































