1088 Balsam Lane South Frontenac, Ontario K0H 1X0
$1,695,000
Applewood Subdivision - Executive Loughborough Lake Waterfront Community just 15 minutes North of Kingston. Absolutely STUNNING 5000 Sq Ft + custom build sitting on a 2-Acre lot. Triple-wide, multi-level garage (5 doors). Hardie board siding. ICF Foundation. This 3 bedroom bungalow includes a main floor primary suite with a breath taking ensuite, walk in closet and access to main floor laundry room. DT custom kitchen with quartz and granite countertops. 10' x 5' Island, with walk in pantry. 8"" Gaylord hardwood flooring. Large living room with Cathedral ceiling extending out over a covered deck. Black on black northstar windows. Walk out basement with 9' ft. ceilings. Waterfront park with deeded BOAT SLIP. Click on multi-media for virtual tour and floor plans. (id:43660)
Property Details
MLS® Number | X9413047 |
Property Type | Single Family |
Community Name | Frontenac South |
Equipment Type | None |
Parking Space Total | 13 |
Rental Equipment Type | None |
Structure | Deck, Porch, Dock |
View Type | Lake View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 412 Ft |
Size Frontage | 167 Ft |
Size Irregular | 167 X 412 Ft |
Size Total Text | 167 X 412 Ft|2 - 4.99 Acres |
Zoning Description | R1-11 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.5 m | 5.49 m | 6.5 m x 5.49 m |
Main Level | Kitchen | 6.45 m | 4.7 m | 6.45 m x 4.7 m |
Main Level | Dining Room | 4.32 m | 2.82 m | 4.32 m x 2.82 m |
Main Level | Mud Room | 3.99 m | 3 m | 3.99 m x 3 m |
Main Level | Laundry Room | 4.7 m | 2.06 m | 4.7 m x 2.06 m |
Main Level | Primary Bedroom | 4.5 m | 4.47 m | 4.5 m x 4.47 m |
Main Level | Bedroom | 3.76 m | 3.71 m | 3.76 m x 3.71 m |
Main Level | Bedroom | 4.34 m | 3.66 m | 4.34 m x 3.66 m |
Utilities
Wireless | Available |
Contact Us
Contact us for more information
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/