1446 Kendal Avenue Kingston, Ontario K7P 0L6
$749,900
Midland Park. Like new, impeccably maintained, Formal Model Home, packed with Builder upgrades. 3+1 Bedrooms, 3 Full, 1 half bathrooms. Large Open concept main floor, 9 Ft. ceilings, Transom Windows, with ample natural light. Expansive Kitchen with Granite countertops, Coffee Bar, large pantry and 3-seat island. Oversized Primary Bedroom, 5 piece ensuite & walk-in closet. 2nd floor laundry. Professionally Finished basement with 4th bedroom & 3-piece bathroom. 40'x105' ft. lot, Fully fenced private backyard with interlock patio. Double Car Garage. Virtual Tour and 3D Floor Plans available. (id:61703)
Property Details
| MLS® Number | X13666116 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Microwave, Storage Shed, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 105 Ft ; N |
| Size Total Text | 40 X 105 Ft ; N|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Second Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Second Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Kitchen | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Main Level | Dining Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Great Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Rob Bagg
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/











































