27 Elizabeth Avenue Kingston, Ontario K7M 3G9
$759,900
Strathcona Park. Located on a quiet street in one of Kingston's most desirable neighbourhoods. 3+1 bedrooms, 2 full bathrooms. Updated kitchen opens to a spacious deck, private backyard (72' x 130' Ft. Lot) all backing onto Glenarden Park. Functional main floor layout features generous living and dining areas, Wood burning Fireplace, 2 bedrooms with a nearby full bath, and a spacious primary bedroom tucked away at the rear of the home for added privacy. Fully finished lower level adds exceptional living space with a large rec-room, versatile den or home office, and a second full bathroom. Complete with an attached garage, updated furnace and AC, Roof (2023), HWT (2025, owned). (id:61703)
Property Details
| MLS® Number | X13548034 |
| Property Type | Single Family |
| Community Name | 25 - West of Sir John A. Blvd |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 72 Ft |
| Size Irregular | 72 X 130 Ft |
| Size Total Text | 72 X 130 Ft|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.72 m | 7.46 m | 7.72 m x 7.46 m |
| Main Level | Kitchen | 4.72 m | 3.02 m | 4.72 m x 3.02 m |
| Main Level | Dining Room | 2.74 m | 4.06 m | 2.74 m x 4.06 m |
| Main Level | Primary Bedroom | 7.06 m | 4.87 m | 7.06 m x 4.87 m |
| Main Level | Bedroom | 5.02 m | 2.99 m | 5.02 m x 2.99 m |
| Main Level | Bedroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Main Level | Living Room | 7.72 m | 4.47 m | 7.72 m x 4.47 m |
Contact Us
Contact us for more information
Mike Giffin
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Korinne Peachey
Salesperson
giffinpeacheybagg.ca/
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/
Rob Bagg
Salesperson
7-640 Cataraqui Woods Drive
Kingston, Ontario K7P 2Y5
(613) 384-1200
www.discoverroyallepage.ca/














































